<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kestrelddm - Portfolio &#187; SM</title>
	<atom:link href="http://kestrelddm.com/portfolio/tag/sm/feed/" rel="self" type="application/rss+xml" />
	<link>http://kestrelddm.com/portfolio</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our Home Website</title>
		<link>http://kestrelddm.com/portfolio/web/our-home-website/</link>
		<comments>http://kestrelddm.com/portfolio/web/our-home-website/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Backend]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Our Home]]></category>
		<category><![CDATA[SM]]></category>

		<guid isPermaLink="false">http://kestrelddm.com/portfolio/?p=595</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://kestrelddm.com/wp-content/uploads/2012/02/a1.jpg"><img class="alignnone size-full wp-image-596" title="a" src="http://kestrelddm.com/wp-content/uploads/2012/02/a1.jpg" alt="" width="500" height="363" /></a><br />
<a href="http://kestrelddm.com/wp-content/uploads/2012/02/b1.jpg"><img class="alignnone size-full wp-image-597" title="b" src="http://kestrelddm.com/wp-content/uploads/2012/02/b1.jpg" alt="" width="500" height="363" /></a><br />
<a href="http://kestrelddm.com/wp-content/uploads/2012/02/c1.jpg"><img class="alignnone size-full wp-image-598" title="c" src="http://kestrelddm.com/wp-content/uploads/2012/02/c1.jpg" alt="" width="500" height="363" /><br />
</a><a href="http://kestrelddm.com/wp-content/uploads/2012/02/d1.jpg"><img class="alignnone size-full wp-image-599" title="d" src="http://kestrelddm.com/wp-content/uploads/2012/02/d1.jpg" alt="" width="500" height="363" /></a><a href="http://kestrelddm.com/wp-content/uploads/2012/02/c1.jpg"><br />
</a><a href="http://kestrelddm.com/wp-content/uploads/2012/02/e1.jpg"><img class="alignnone size-full wp-image-600" title="e" src="http://kestrelddm.com/wp-content/uploads/2012/02/e1.jpg" alt="" width="500" height="363" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kestrelddm.com/portfolio/web/our-home-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SM Science Discovery Center</title>
		<link>http://kestrelddm.com/portfolio/web/sm-science-discovery-center/</link>
		<comments>http://kestrelddm.com/portfolio/web/sm-science-discovery-center/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://kestrelddm.com/portfolio/?p=337</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-338" src="http://kestrelddm.com/wp-content/uploads/2010/01/sciencediscover.jpg" alt="" width="450" height="253" /></p>
<p><img class="alignnone size-full wp-image-339" src="http://kestrelddm.com/wp-content/uploads/2010/01/science-discover-2.jpg" alt="" width="450" height="243" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kestrelddm.com/portfolio/web/sm-science-discovery-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SM Prime Holdings 2004 Annual Report</title>
		<link>http://kestrelddm.com/portfolio/print/sm-prime-holdings-2004-annual-report/</link>
		<comments>http://kestrelddm.com/portfolio/print/sm-prime-holdings-2004-annual-report/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[SM]]></category>

		<guid isPermaLink="false">http://kestrelddm.com/portfolio/?p=316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-318" src="http://kestrelddm.com/wp-content/uploads/2010/01/SM-Prime-Cover1.jpg" alt="" width="258" height="211" /></p>
<p><img class="alignnone size-full wp-image-319" src="http://kestrelddm.com/wp-content/uploads/2010/01/SM-Prime-inside.jpg" alt="" width="503" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kestrelddm.com/portfolio/print/sm-prime-holdings-2004-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SM Development Corporation 2004 Annual Report</title>
		<link>http://kestrelddm.com/portfolio/print/sm-development-corporation-2004-annual-report/</link>
		<comments>http://kestrelddm.com/portfolio/print/sm-development-corporation-2004-annual-report/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[SM]]></category>

		<guid isPermaLink="false">http://kestrelddm.com/portfolio/?p=312</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-313" src="http://kestrelddm.com/wp-content/uploads/2010/01/SMDC-cover.jpg" alt="" width="250" height="324" /></p>
<p><img class="alignnone size-full wp-image-314" src="http://kestrelddm.com/wp-content/uploads/2010/01/SMDC-inside.jpg" alt="" width="500" height="325" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kestrelddm.com/portfolio/print/sm-development-corporation-2004-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SM Investments Corporation 2005 Annual Report</title>
		<link>http://kestrelddm.com/portfolio/print/sm-investments-corporation-2005-annual-report/</link>
		<comments>http://kestrelddm.com/portfolio/print/sm-investments-corporation-2005-annual-report/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[SM]]></category>

		<guid isPermaLink="false">http://kestrelddm.com/?p=213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-215" src="http://kestrelddm.com/wp-content/uploads/2010/01/SM-cover.jpg" alt="" width="400" height="309" /></p>
<p><img class="alignnone size-full wp-image-216" src="http://kestrelddm.com/wp-content/uploads/2010/01/SM-highlights.jpg" alt="" width="574" height="222" /></p>
<p><img class="alignnone size-full wp-image-217" src="http://kestrelddm.com/wp-content/uploads/2010/01/SM-breakers.jpg" alt="" width="574" height="223" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kestrelddm.com/portfolio/print/sm-investments-corporation-2005-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

